Have you ever wondered how many wedding venues there are in Kentucky? I can safely say that there are at least 200 venues. This list details all the information I could find about over 180 of them.
Kentucky has a variety of venue styles to consider because there's city, country and everything in between. Whether you're looking for an indoor venue, an affordable venue or an all-inclusive resort venue: this list has options for you.
Disclaimer
List is best viewed on a computer or large tablet. If you're looking for all venues of a certain category (such as indoor) I suggest searching for the word "indoor" rather than sorting by category since some venues have multiple categories.
I did my best to be thorough while researching this, but I do not guarantee it to be 100% current or accurate. All prices listed are *starting rates* which *could* mean the price to get married at noon on a Tuesday in December.
Note: If you'd like to submit a correction or add any venue info to this list, email cassie@cassielopez.com. I would also prefer not to list venues that exclude LGBTQ couples, so please feel free to pass along any info in that respect as well.
Name | City | Type of Venue | Capacity | Starting rate |
---|---|---|---|---|
21c Museum Hotel Lexington | Lexington | Indoor | 250 | $5,000.00 |
21c Museum Hotel Louisville | Louisville | Indoor | 450 | $5,000.00 |
Apiary Fine Events and Catering | Lexington | Indoor + Courtyard | 125 | $5,000.00 |
The Woodford Inn | Versailles | Indoor | ||
ArtsPlace | Lexington | Indoor | 200 | $1,250.00 |
Ashford Acres Inn | Cynthiana | Historic, Indoor/Outdoor | 300 | $1,600.00 |
Ashley Inn | Lancaster | Historic, Indoor/Outdoor | 400 | $2,500.00 |
Ashwood on Antioch Barn | Lexington | Barn | 250 | |
Avonley Homestead | Shelbyville | Barn, farm | 125 | $2,000.00 |
Barren River Lake State Resort Park | Lucas | Indoor/outdoor | 400 | $500.00 |
BB Riverboats Newport | Newport | Boat | 225 | $5,000.00 |
Belknap Event Center | Prospect | Indoor/outdoor, Park | 120 | $800.00 |
Belle of Louisville Riverboats | Louisville | Boat | 200 | |
Big House Weddings | Slade | Cabin | ||
Blackacre State Nature Preserve | Louisville | Barn | 300 | |
Bluegrass Wedding Barn | Danville | Barn | 300 | |
Bodley-Bolluck House | Lexington | Historic, downtown | 150 | $1,500.00 |
Bodock Farms | Burkesville | Barn | ||
Bradshaw-Duncan House | Crestwood | Historic | 350 | |
Buffalo Trace Distillery | Frankfort | Indoor/outdoor | 150 | $500.00 |
Calluci Event House | Louisville | Historic, downtown | ||
Cardome Renaissance Centre | Georgetown | Indoor | ||
Carnegie Hall of Newport | Newport | Indoor | 200 | $750.00 |
Castle Hill Winery | Versailles | Indoor/outdoor | 350 | |
Cave Hill Vineyard and Winery | Eubank | Indoor/outdoor | 200 | |
Cedar Ridge Camp | Louisville | Indoor/outdoor | 150 | $2,000.00 |
Chenault Vineyards | Richmond | Indoor, outdoor, barn | 300 | |
CityPlace Expo Center | La Grange | Indoor, outdoor | 600 | $2,000.00 |
Claudia Sanders Dinner House | Shelbyville | Indoor, outdoor | 765 | $1,500.00 |
Clerestory | Lexington | Indoor, Industrial | 400 | |
Colonel Sanders Shelter | Shelbyville | Outdoor | 150 | $75.00 |
Copper and Kings Distillery | Louisville | Indoor, outdoor | 250 | |
Copper Roux | Lexington | Indoor, downtown | 150 | $2,000.00 |
Creekside Barn | Columbia | Barn, outdoor | 250 | $2,500.00 |
Driscoll Estate | Taylorsville | Barn | 300 | $4,000.00 |
Earthjoy Treehouse Village | Brooksville | Outdoor | 125 | $3,500.00 |
Eden Spring Farmstead | Simpsonville | Barn | 200 | |
Elk Creek Vineyards | Owenton | Outdoor | 250 | $800.00 |
Evan's Orchard Event Barn | Georgetown | Barn | 200 | $5,000.00 |
Fairholme | Cadiz | Historic | $200.00 | |
Fairyhouse Hall | Lexington | Historic | 125 | $4,500.00 |
First Vineyard Winery | Nicholasville | Outdoor, historic | $2,000.00 | |
Frazier History Museum | Louisville | Indoor | 250 | |
Gardens at Ray Eden | Louisville | Outdoor | $4,000.00 | |
Glen-Willis House | Frankfort | Indoor, outdoor, historic | 250 | |
Goshen Crest Farm | Goshen | Historic, indoor, outdoor | 999 | $2,000.00 |
Gratz Park | Lexington | Outdoor | 150 | $100.00 |
Green Turtle Bay Resort | Grand Rivers | Indoor, outdoor, waterfront | 120 | $850.00 |
Harkness Edwards Vineyards | Winchester | Outdoor | 200 | |
Hawks Nest Weddings and Events | Winchester | Barn | 160 | $2,250.00 |
Hazlenut Farm Events | Wilsonville | Barn | 400 | $4,500.00 |
Hemlock Springs | Rogers | Outdoor, Indoor | 200 | $4,000.00 |
Henry Clay Estate | Lexington | Outdoor | 150 | $1,500.00 |
Hermitage Farm | Goshen | Outdoor | 200 | $5,500.00 |
Historic Locust Grove | Louisville | Historic | 999 | $2,200.00 |
Historic Railpark and Train | Bowling Green | Historic | $1,695.00 | |
Holly Hill Inn | Midway | Indoor, Outdor | 150 | $2,500.00 |
Honey Locust Farms | Morning View | Outdoor | 250 | $3,000.00 |
Hunt-Morgan House | Lexington | Historic | 300 | $1,500.00 |
Ironwood | Bowling Green | Barn | 250 | $5,000.00 |
Jacobson Park | Lexington | Outdoor | 100 | $100.00 |
Jim Miller Hall | Jeffersontown | Historic | 200 | $1,000.00 |
Jordan Hill Farm | Richmond | Barn | 100 | $2,500.00 |
Keeneland | Lexington | Indoor, outdoor | 400 | $1,000.00 |
Kentucky Horse Park | Lexington | Indoor, outdoor | 150 | |
Kentucky Science Center | Louisville | Indoor | 270 | $2,800.00 |
La Gala | Bowling Green | Indoor | 400 | $1,000.00 |
Land O' Goshen Farm Event Center | Goshen | Barn | 200 | $4,000.00 |
Liberty Hall Historic Site | Frankfort | Historic | 050 | $500.00 |
Limestone Hall | Lexington | Indoor | 100 | $4,300.00 |
Locust Grove | Louisville | Historic | 500 | $1,700.00 |
Long Ridge Farm | Shelbyville | Barn | 150 | $5,000.00 |
Lost River Cave | Bowling Green | Indoor, outdoor | 300 | $2,500.00 |
Loudon House | Lexington | Historic | 150 | $350.00 |
Louisville Nature Center | Louisville | Indoor | 060 | $200.00 |
Louisville Palace Theatre | Louisville | Indoor | 999 | $3,800.00 |
Louisville Water Tower Park | Louisville | Historic | 375 | $2,500.00 |
Main Street Gardens | Williamstown | Indoor | 400 | $2,000.00 |
Manchester Music Hall | Lexington | Indoor | 300 | $3,000.00 |
Maplewood Estate | Millersburg | Historic, barn | 200 | $3,500.00 |
Meadowview Weddings | Morehead | Barn | 200 | $2,500.00 |
Mellwood Art Center | Louisville | Indoor | 400 | $1,500.00 |
Mercury Ballroom | Louisville | Indoor | 250 | $3,500.00 |
Moonlight Fields Wedding Farm | Nicholasville | Outdoor | 200 | $4,900.00 |
Mountain HomePlace Farm | Staffordsville | Outdoor | 200 | $400.00 |
Mustard Seed Hill | Millersburg | Historic | 500 | $3,000.00 |
Naimoli Estate | Hopkinsville | Indoor outdoor | 350 | $3,500.00 |
Neltner's Farm | Melbourne | Barn | 400 | $3,000.00 |
New Riff Distillery | Newport | Indoor | 150 | |
Newport Aquarium | Newport | Indoor | 250 | $5,100.00 |
O.Z. Tyler Distillery | Owensboro | Historic | 650 | |
One Oak | Nicholasville | Barn | 400 | $6,450.00 |
Park Mamoth Resort | Park City | Outdoor | 300 | $500.00 |
Patrick O'Shea's Downtown | Louisville | Indoor | 250 | $1,000.00 |
Persimmon Ridge | Louisville | Indoor/outdoor | 320 | |
Peterson Dumesnil House | Louisville | Historic | $450.00 | |
Potato Hill Farm | Augusta | Barn | 200 | $2,500.00 |
Prodigy Vineyards and Winery | Frankfort | Barn | 750 | $1,500.00 |
Queenslake | Georgetown | Barn | 250 | $3,500.00 |
Rabbit Creek Bed and Breakfast | Versailles | Indoor/outdoor | 350 | $1,000.00 |
Red Barn at Wilderness Ridge | London | Barn | 200 | $4,000.00 |
Red Orchard Barn | Shelbyville | Barn | 250 | $1,250.00 |
Richwood on the River | Milton | Historic | 400 | $7,000.00 |
Sawyer Hayes Community Center | Louisville | Indoor/outdoor | 200 | $2,000.00 |
Shaker Village of Pleasant Hill | Harrodsburg | Indoor/outdoor | 200 | $1,000.00 |
Smith Berry Winery | New Castle | Outdoor | ||
Soiree | Crestwood | Indoor | 180 | $1,200.00 |
Speed Art Museum | Louisville | Indoor | ||
Starlit Heights | Lanacster | Outdoor | 200 | $2,000.00 |
Stone House Farms | DeMossville | Barn | 250 | $2,500.00 |
Stone's Throw Farm | Shelbyville | Barn | 400 | $800.00 |
Sunset Ridge Farm | Wellington | Indoor, Outdoor | 250 | $2,400.00 |
Talon Winery | Lexington | Barn, outdoor | 250 | $500.00 |
Terrapin Hill Farm | Harrodsburg | Barn, Farm, Outdoor | 350 | |
The Barn at Cedar Grove | Greensburg | Historic | 400 | |
The Barn at Magnolia Farm | Mount Eden | Barn | 150 | $2,500.00 |
The Barn at McCall Springs | Lawrenceburg | Barn | 250 | |
The Barn at Southern Grace | Brandenburg | Barn | 100 | $1,500.00 |
The Barn at Springhouse Gardens | Nicholasville | Barn | 250 | |
The Barn at the Gorge | Stanton | Barn | 150 | $5,300.00 |
The Bell House | Lexington | Historic | 100 | $500.00 |
The Blankenbaker | Louisville | Indoor | 150 | $1,200.00 |
The Brown Hotel | Louisville | Historic | 350 | $1,200.00 |
The Brown-Pusey House | Elizabethtown | Historic | 300 | $1,000.00 |
The Carrick House | Lexington | Historic | 500 | $750.00 |
The Charleston | Bowling Green | Historic | 220 | |
The Cliffview Resort | Compton | Outdoor, indoor | 200 | $2,000.00 |
The Event Barn at Evan's Orchard | Georgetown | Barn | 200 | $5,000.00 |
The Foundry at Glassworks | Louisville | Indoor | 350 | $2,500.00 |
The Foundry on Broadway | Frankfort | Indoor | 250 | $3,800.00 |
The Galerie | Nicholasville | Indoor | 200 | $2,600.00 |
The Gardens of Park Hills | Park Hills | Indoor | 500 | |
The Gillespie | Louisville | Indoor | 500 | $6,000.00 |
The Grand Ballroom | Covington | Indoor | 350 | $500.00 |
The Grand Reserve | Lexinton | Indoor | 866 | |
The Groves on Silas | Paris | Outdoor | ||
The Heartwood | Lexington | Indoor | 250 | $750.00 |
The Hines Center | Philpot | Indoor | 800 | $1,250.00 |
The Historic Boone Tavern | Berea | Historic | 150 | $650.00 |
The Ice House | Louisville | Indoor, outdoor | 300 | $2,280.00 |
The Inn at Oneonta | Melbourne | Outdoor | 350 | $10,000.00 |
The Josephina Event Venue | Dry Ridge | Barn | 280 | |
The Kentucky Castle | Versailles | Indoor, outdoor | 250 | $1,000.00 |
The Lazy Daisy Wedding Barn | Milton | Barn | 150 | $2,500.00 |
The Living Arts and Science Center | Lexington | Historic | 125 | |
The Lyric Theatre | Lexington | Historic | 150 | |
The Mane on Main | Lexington | Indoor | ||
The Muhammad Ali Center | Louisville | Indoor | 500 | $1,650.00 |
The Olmsted | Louisville | Historic | 500 | $1,200.00 |
The Parklands of Floyd's Fork | Louisville | Outdoor, indoor | 300 | |
The Pinnacle | Lexington | Indoor | 250 | $500.00 |
The Place at Gilead | Glendale | Indoor, outdoor | 250 | |
The Pointe | Louisville | Historic | 350 | $2,500.00 |
The Polo Barn at Saxony | Lexington | Outdoor, barn | 500 | $10,000.00 |
The Prizing House | Cynthiana | Historic | $3,000.00 | |
The Round Barn | Lexington | Indoor | 350 | $1,500.00 |
The Seelbach | Louisville | Historic | 500 | $2,000.00 |
The Showroom | Danville | Indoor | 350 | $1,000.00 |
The Summer House | Millersburg | Indoor, outdoor | 100 | $1,500.00 |
The Tucker Homestead | Bradfordsville | Historic | ||
The Venue at 939 Adams | Bowling Green | Historic | 550 | $2,500.00 |
The Venue Louisville | Louisville | Indoor | 300 | $1,800.00 |
The Vintage Barn at Merefield | Midway | Barn | 250 | $6,000.00 |
Thomas Jefferson Unitarian Venue | Louisville | Indoor/outdoor | 200 | $1,200.00 |
Turfway Park | Florence | Indoor/outdoor | 350 | $1,000.00 |
Tway House | Jeffersontown | Historic | 090 | $700.00 |
Two Feathers Barn | Simpsonville | Barn | 175 | $500.00 |
Two Trees Farm | Nicholasville | Indoor/outdoor | 060 | $625.00 |
Valley Oaks | Jeffersonville | Indoor/outdoor | $2,000.00 | |
Venue at the Edge | Russell | Indoor | 400 | $3,000.00 |
Walnut Grove Farm | Shelbyville | Barn | 120 | $2,500.00 |
Walnut Way Farm | Shelbyville | Barn | 400 | $3,500.00 |
Warrenwood Manor | Danville | Historic, Indoor/Outdoor, Barn | 180 | $2,800.00 |
Waterfront Botanical Gardens | Louisville | Indoor/outdoor | 250 | $2,000.00 |
Waveland | Lexington | Historic | ||
West Sixth Farm | Frankfort | Outdoor | 500 | |
White Hall Historic House | Louisville | Historic | 300 | $1,000.00 |
Wiedemann Hill Mansion | Newport | Historic | 060 | $1,500.00 |
Winchester Opera House | Winchester | Historic | 400 | |
Windswept | Berea | Historic | ||
Woodhaven Country Club | Louisville | Indoor/outdoor | 450 | $500.00 |
Yew Dell Botanical Gardens | Crestwood | Outdoor | 400 | $4,500.00 |
Share this story